Differences between revisions 7 and 8
Revision 7 as of 2017-09-26 17:56:50
Size: 4861
Editor: Kinsor
Comment: Add links to some of the map symbols.
Revision 8 as of 2017-10-21 19:05:04
Size: 7939
Editor: Kinsor
Comment: Darkening in the space areas.
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||<|27:>W || ||12||11||10||09||08||07||06||05||04||03||02||01||00||01||02||03||04||05||06||07||08||09||10||11||12|| ||<|27:>E ||
||12||  || || || || || || || || || || || || || || || || || || || || || || || || ||12||
||11||  || || || || || || || || || || ,|| =|| T|| ,|| ?||  || || || || || || || || || ||11||
||10||  || || || || || || || B|| ,|| ,|| ,|| ,|| B|| ,|| ,|| *|| ,|| ,||  || || || || || || ||10||
||09||  || || || || || || ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| *|| ,|| ,|| ,||  || || || || || ||09||
||08||  || || || || P|| P|| P|| ,|| ,|| F|| ,|| G|| ,|| ,|| ?|| *|| S|| G|| G|| S|| S||  || || || ||08||
||07||  || || || || ,|| ?|| ,|| ,|| ,|| ,|| ,|| ,|| v|| ,|| *|| *|| ,|| G|| G|| F|| C||  || || || ||07||
||06||  || || || I|| ,|| v|| ,|| ,|| ,|| ,|| B|| ~|| F|| ,|| o|| ,|| X|| ,|| F|| F|| ,|| ,||  || || ||06||
||05||  || || ,|| ,|| ,|| ,|| ,|| B|| ,|| ,|| ,|| B|| F|| F|| *|| *|| ,|| B|| ,|| v|| ,|| ,|| ,||  || ||05||
||04||  || || ,|| ,|| ,|| ,|| ,|| ,|| o|| B|| B|| B|| P|| ,|| ,|| *|| G|| *|| B|| P|| G|| ,|| v||  || ||04||
||03||  || || ,|| ,|| ,|| B|| ,|| F|| F|| ,|| ,|| F|| B|| C|| ,|| B|| C|| C|| *|| *|| *|| *|| *||  || ||03||
||02|| || ,|| ,|| ?|| G|| ,|| ,|| ,|| P|| B|| $|| B|| F|| P|| B|| B|| B|| B|| +|| ,|| ,|| ,|| ,|| ?|| ||02||
||01|| || ,|| ,|| ,|| ,|| ,|| ,|| ,|| B|| B|| P|| P|| P|| B|| B|| B|| B|| B|| B|| ,|| B|| ,|| ,|| ,|| ||01||
||00|| || U|| ,|| ,|| C|| ,|| B|| ,|| B|| C|| C|| C||[[The Rose Garden| P]]|| S|| S|| S|| ~|| ~|| B|| ,|| P|| ,|| B|| ,|| ||00||
||01|| || B|| ,|| ,|| ,|| ,|| ,|| ,|| C|| H|| C|| C|| B|| P|| B|| S|| ~|| ~|| B|| ,|| ,|| ,|| P|| ~|| ||01||
||02|| || ,|| ,|| ?|| ,|| ,|| ,|| B|| P|| B|| B|| B|| ?|| ,|| ?|| ~|| v|| ~|| ~|| S|| S|| ,|| ~|| ~|| ||02||
||03||  || || ,|| ,|| ,|| ,|| ?|| ,|| ,|| B|| F|| B|| P|| P|| ~|| P|| v|| ,|| ~|| ~|| B|| ~|| ~||  || ||03||
||04||  || || ,|| ,|| v|| C|| P|| ,|| B|| B|| ~|| F|| P|| B|| ,|| F|| v|| P|| ~|| ~|| ~|| S|| P||  || ||04||
||05||  || || ,|| ,|| ,|| B|| F|| ?|| ?|| P|| ,|| ~|| F|| o|| o|| F|| F|| ~|| ~|| ~|| S|| F|| v||  || ||05||
||06||  || || || ,|| ,|| v||[[Sixes Confluence| v]]|| v|| ,|| v|| ?|| v|| ,|| o|| o|| G|| ~|| ~|| B|| ~|| S|| ,||  || || ||06||
||07||  || || || || ,|| v|| ,|| ,|| G|| ~|| F|| F|| F|| B|| F|| G|| v|| v|| G|| S|| S||  || || || ||07||
||08||  || || || || ?|| ,|| ,|| ,|| G|| G|| F|| F|| F|| F|| ,|| ,|| ,|| G|| G|| G|| ~||  || || || ||08||
||09||  || || || || || || B|| ,|| ,|| C|| ,|| ,|| B|| ,|| ,|| ,|| ,|| ,|| ,||  || || || || || ||09||
||10||  || || || || || || || ,|| ?|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,||  || || || || || || ||10||
||11||  || || || || || || || || || || ,|| ,|| ,|| ,|| ,|| || || || || || || || || || ||11||
||12||  || || || || || || || || || || || || || || || || || || || || || || || || ||12||
||<|27:>W || ||12||11||10||09||08||07||06||05||04||03||02||01||00||01||02||03||04||05||06||07||08||09||10||11||12||  ||<|27:>E ||
||12||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||12||
||11||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || ,|| =|| T|| ,|| ?||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||11||
||10||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || B|| ,|| ,|| ,|| ,|| B|| ,|| ,|| *|| ,|| ,||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||10||
||09||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| *|| ,|| ,|| ,||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||09||
||08||<#000000> ||<#000000> ||<#000000> ||<#000000> || P|| P|| P|| ,|| ,|| F|| ,|| G|| ,|| ,|| ?|| *|| S|| G|| G|| S|| S||<#000000> ||<#000000> ||<#000000> ||<#000000> ||08||
||07||<#000000> ||<#000000> ||<#000000> ||<#000000> || ,|| ?|| ,|| ,|| ,|| ,|| ,|| ,|| v|| ,|| *|| *|| ,|| G|| G|| F|| C||<#000000> ||<#000000> ||<#000000> ||<#000000> ||07||
||06||<#000000> ||<#000000> ||<#000000> || I|| ,|| v|| ,|| ,|| ,|| ,|| B|| ~|| F|| ,|| o|| ,|| X|| ,|| F|| F|| ,|| ,||<#000000> ||<#000000> ||<#000000> ||06||
||05||<#000000> ||<#000000> || ,|| ,|| ,|| ,|| ,|| B|| ,|| ,|| ,|| B|| F|| F|| *|| *|| ,|| B|| ,|| v|| ,|| ,|| ,||<#000000> ||<#000000> ||05||
||04||<#000000> ||<#000000> || ,|| ,|| ,|| ,|| ,|| ,|| o|| B|| B|| B|| P|| ,|| ,|| *|| G|| *|| B|| P|| G|| ,|| v||<#000000> ||<#000000> ||04||
||03||<#000000> ||<#000000> || ,|| ,|| ,|| B|| ,|| F|| F|| ,|| ,|| F|| B|| C|| ,|| B|| C|| C|| *|| *|| *|| *|| *||<#000000> ||<#000000> ||03||
||02||<#000000> || ,|| ,|| ?|| G|| ,|| ,|| ,|| P|| B|| $|| B|| F|| P|| B|| B|| B|| B|| +|| ,|| ,|| ,|| ,|| ?||<#000000> ||02||
||01||<#000000> || ,|| ,|| ,|| ,|| ,|| ,|| ,|| B|| B|| P|| P|| P|| B|| B|| B|| B|| B|| B|| ,|| B|| ,|| ,|| ,||<#000000> ||01||
||00||<#000000> || U|| ,|| ,|| C|| ,|| B|| ,|| B|| C|| C|| C||[[The Rose Garden| P]]|| S|| S|| S|| ~|| ~|| B|| ,|| P|| ,|| B|| ,||<#000000> ||00||
||01||<#000000> || B|| ,|| ,|| ,|| ,|| ,|| ,|| C|| H|| C|| C|| B|| P|| B|| S|| ~|| ~|| B|| ,|| ,|| ,|| P|| ~||<#000000> ||01||
||02||<#000000> || ,|| ,|| ?|| ,|| ,|| ,|| B|| P|| B|| B|| B|| ?|| ,|| ?|| ~|| v|| ~|| ~|| S|| S|| ,|| ~|| ~||<#000000> ||02||
||03||<#000000> ||<#000000> || ,|| ,|| ,|| ,|| ?|| ,|| ,|| B|| F|| B|| P|| P|| ~|| P|| v|| ,|| ~|| ~|| B|| ~|| ~||<#000000> ||<#000000> ||03||
||04||<#000000> ||<#000000> || ,|| ,|| v|| C|| P|| ,|| B|| B|| ~|| F|| P|| B|| ,|| F|| v|| P|| ~|| ~|| ~|| S|| P||<#000000> ||<#000000> ||04||
||05||<#000000> ||<#000000> || ,|| ,|| ,|| B|| F|| ?|| ?|| P|| ,|| ~|| F|| o|| o|| F|| F|| ~|| ~|| ~|| S|| F|| v||<#000000> ||<#000000> ||05||
||06||<#000000> ||<#000000> ||<#000000> || ,|| ,|| v||[[Sixes Confluence| v]]|| v|| ,|| v|| ?|| v|| ,|| o|| o|| G|| ~|| ~|| B|| ~|| S|| ,||<#000000> ||<#000000> ||<#000000> ||06||
||07||<#000000> ||<#000000> ||<#000000> ||<#000000> || ,|| v|| ,|| ,|| G|| ~|| F|| F|| F|| B|| F|| G|| v|| v|| G|| S|| S||<#000000> ||<#000000> ||<#000000> ||<#000000> ||07||
||08||<#000000> ||<#000000> ||<#000000> ||<#000000> || ?|| ,|| ,|| ,|| G|| G|| F|| F|| F|| F|| ,|| ,|| ,|| G|| G|| G|| ~||<#000000> ||<#000000> ||<#000000> ||<#000000> ||08||
||09||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || B|| ,|| ,|| C|| ,|| ,|| B|| ,|| ,|| ,|| ,|| ,|| ,||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||09||
||10||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || ,|| ?|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,|| ,||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||10||
||11||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || ,|| ,|| ,|| ,|| ,||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||11||
||12||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||12||
Line 42: Line 42:
||12|| || || || || || || || || || || || || ||12||
||10|| || || || || || ~|| M|| M|| || || || || ||10||
||08|| || || || @|| M|| M|| M|| M|| M|| M|| || || ||08||
||06|| || || M|| M|| M|| M|| M|| o|| M|| M|| M|| || ||06||
||04|| || || M|| ~|| M|| M|| M|| M|| ~|| M|| M|| || ||04||
||02|| || M|| M|| M|| M|| ~|| M|| M|| M|| M|| M|| ~|| ||02||
||00|| || M|| ~|| M|| M|| M|| >|| M|| M|| ~|| M|| M|| ||00||
||02|| || M|| M|| M|| M|| v|| M|| B|| M|| M|| *|| *|| ||02||
||04|| || || M|| M|| ~|| M|| M|| M|| *|| *|| %|| || ||04||
||06|| || || M|| &|| B|| ~|| M|| *|| M|| M|| M|| || ||06||
||08|| || || || M|| M|| M|| M|| *|| M|| ~|| || || ||08||
||10|| || || || || || M|| M|| M|| || || || || ||10||
||12|| || || || || || || || || || || || || ||12||
||12||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||12||
||10||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || ~|| M|| M||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||10||
||08||<#000000> ||<#000000> ||<#000000> || @|| M|| M|| M|| M|| M|| M||<#000000> ||<#000000> ||<#000000> ||08||
||06||<#000000> ||<#000000> || M|| M|| M|| M|| M|| o|| M|| M|| M||<#000000> ||<#000000> ||06||
||04||<#000000> ||<#000000> || M|| ~|| M|| M|| M|| M|| ~|| M|| M||<#000000> ||<#000000> ||04||
||02||<#000000> || M|| M|| M|| M|| ~|| M|| M|| M|| M|| M|| ~||<#000000> ||02||
||00||<#000000> || M|| ~|| M|| M|| M|| >|| M|| M|| ~|| M|| M||<#000000> ||00||
||02||<#000000> || M|| M|| M|| M|| v|| M|| B|| M|| M|| *|| *||<#000000> ||02||
||04||<#000000> ||<#000000> || M|| M|| ~|| M|| M|| M|| *|| *|| %||<#000000> ||<#000000> ||04||
||06||<#000000> ||<#000000> || M|| &|| B|| ~|| M|| *|| M|| M|| M||<#000000> ||<#000000> ||06||
||08||<#000000> ||<#000000> ||<#000000> || M|| M|| M|| M|| *|| M|| ~||<#000000> ||<#000000> ||<#000000> ||08||
||10||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> || M|| M|| M||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||10||
||12||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||12||
Line 61: Line 61:
||<|9:>W|| ||4||2||1||0||1||2||4|| ||<|9:>E||
||4|| || || || || || || ||4||
||2|| || || ||,|| || || ||2||
||1|| || ||,||,||,|| || ||1||
||0|| ||,||,||P||,||,|| ||0||
||1|| || ||,||B||,|| || ||1||
||2|| || || ||P|| || || ||2||
||4|| || || || || || || ||4||
|| ||4||2||1||0||1||2||4|| ||
||<|9:>W|| ||4||2||1||0||1||2||4|| ||<|9:>E||
||4||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||4||
||2||<#000000> ||<#000000> ||<#000000> || ,||<#000000> ||<#000000> ||<#000000> ||2||
||1||<#000000> ||<#000000> || ,|| ,|| ,||<#000000> ||<#000000> ||1||
||0||<#000000> || ,|| ,|| P|| ,|| ,||<#000000> ||0||
||1||<#000000> ||<#000000> || ,|| B|| ,||<#000000> ||<#000000> ||1||
||2||<#000000> ||<#000000> ||<#000000> || P||<#000000> ||<#000000> ||<#000000> ||2||
||4||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||<#000000> ||4||
|| ||4||2||1||0||1||2||4|| ||

The floating island that makes up Spindizzy is a round disk with an upper and lower side and a companion planetoid, Spengo.

Upper Side of SpinDizzy

N (Topside North)

W

12

11

10

09

08

07

06

05

04

03

02

01

00

01

02

03

04

05

06

07

08

09

10

11

12

E

12

12

11

,

=

T

,

?

11

10

B

,

,

,

,

B

,

,

*

,

,

10

09

,

,

,

,

,

,

,

,

,

*

,

,

,

09

08

P

P

P

,

,

F

,

G

,

,

?

*

S

G

G

S

S

08

07

,

?

,

,

,

,

,

,

v

,

*

*

,

G

G

F

C

07

06

I

,

v

,

,

,

,

B

~

F

,

o

,

X

,

F

F

,

,

06

05

,

,

,

,

,

B

,

,

,

B

F

F

*

*

,

B

,

v

,

,

,

05

04

,

,

,

,

,

,

o

B

B

B

P

,

,

*

G

*

B

P

G

,

v

04

03

,

,

,

B

,

F

F

,

,

F

B

C

,

B

C

C

*

*

*

*

*

03

02

,

,

?

G

,

,

,

P

B

$

B

F

P

B

B

B

B

+

,

,

,

,

?

02

01

,

,

,

,

,

,

,

B

B

P

P

P

B

B

B

B

B

B

,

B

,

,

,

01

00

U

,

,

C

,

B

,

B

C

C

C

P

S

S

S

~

~

B

,

P

,

B

,

00

01

B

,

,

,

,

,

,

C

H

C

C

B

P

B

S

~

~

B

,

,

,

P

~

01

02

,

,

?

,

,

,

B

P

B

B

B

?

,

?

~

v

~

~

S

S

,

~

~

02

03

,

,

,

,

?

,

,

B

F

B

P

P

~

P

v

,

~

~

B

~

~

03

04

,

,

v

C

P

,

B

B

~

F

P

B

,

F

v

P

~

~

~

S

P

04

05

,

,

,

B

F

?

?

P

,

~

F

o

o

F

F

~

~

~

S

F

v

05

06

,

,

v

v

v

,

v

?

v

,

o

o

G

~

~

B

~

S

,

06

07

,

v

,

,

G

~

F

F

F

B

F

G

v

v

G

S

S

07

08

?

,

,

,

G

G

F

F

F

F

,

,

,

G

G

G

~

08

09

B

,

,

C

,

,

B

,

,

,

,

,

,

09

10

,

?

,

,

,

,

,

,

,

,

,

10

11

,

,

,

,

,

11

12

12

12

11

10

09

08

07

06

05

04

03

02

01

00

01

02

03

04

05

06

07

08

09

10

11

12

S

SpinDizzy Underworld

The geography of the underworld is primarily rocky terrain. It should be noted that the map is rotated 90 degrees in respect to directions on the top side of the disk.

N

W

12

10

08

06

04

02

00

02

04

06

08

10

12

E (Topside North)

12

12

10

~

M

M

10

08

@

M

M

M

M

M

M

08

06

M

M

M

M

M

o

M

M

M

06

04

M

~

M

M

M

M

~

M

M

04

02

M

M

M

M

~

M

M

M

M

M

~

02

00

M

~

M

M

M

>

M

M

~

M

M

00

02

M

M

M

M

v

M

B

M

M

*

*

02

04

M

M

~

M

M

M

*

*

%

04

06

M

&

B

~

M

*

M

M

M

06

08

M

M

M

M

*

M

~

08

10

M

M

M

10

12

12

12

10

08

06

04

02

00

02

04

06

08

10

12

S

Map of Spengo

N

W

4

2

1

0

1

2

4

E

4

4

2

,

2

1

,

,

,

1

0

,

,

P

,

,

0

1

,

B

,

1

2

P

2

4

4

4

2

1

0

1

2

4

S

Map (last edited 2017-10-21 19:05:04 by Kinsor)